ENGINE |
MANUFACTURER/DISTRIBUTOR | ADDRESS |
ALKO 7.5cc | Jaroslav Rybak | Kpt. Nalepky 45; 568 02 SVITAVY; Czech Repb |
ANDERSON SPITFIRE 60 &65 | Marvin Miller | 250 Bronco Rd. Soquel, CA 95073 |
ATOM A | Woody Bartelt | 3706 N. 33rd St. Galesburg, MI 49053 |
Baby Cyclone | Woody Bartelt | 3706 N. 33rd St. Galesburg, MI 49053 |
BANTAM 19 | Model Av. Hist. Soc/Joe Wagner | 16 Glenwood Ave. #4 Norwalk, CT 06854 |
BARRETT BANSHEE 64 | Peter Mann | 36 Sydenham St. Guelph,ONT,Canada N1H 2W4 |
BRAT | Karl Carlson | 14600 Ramstad Dr. San Jose, CA 95127 |
BROWN JR. | Herb Wahl | PO Box 61 Rt. 87 Forksville, PA 18616 |
BUNCH TIGER .45 | Herb Wahl | PO Box 61 Rt. 87 Forksville, PA 18616 |
BUS 10 cc | Jaroslav Rybak | Kpt. Nalepky 45; 568 02 SVITAVY; Czech Repb |
CUNNINGHAM BLUESTREAK | RJL Industries | PO Box 5 Sierra Madre, CA 91025 |
EDCO SKY DEVIL 65 | Terry Toups (Deceased) | No longer produced |
FORSTER 29,35,&99 | RJL Industries | PO Box 5 Sierra Madre, CA 91025 |
GOLDEN EAGLE 53 | Carl Spielmaker | 4690 Burlingame SW Wyoming, MI 49509 |
HORNET 19 | John Morrill | 143 Richmond St. El Segundo, CA 90245 |
HORNET 29 | Woody Bartelt | 3706 N. 33rd St. Galesburg, MI 49053 |
HORNET 60 | Woody Bartelt | 3706 N. 33rd St. Galesburg, MI 49053 |
HURLMAN 49 & TWIN | Herb Wahl | PO Box 61 Rt. 87 Forksville, PA 18616 |
Jenno O/T 19 | Larry Jenno | 4341 Flandes St. Las Vegas, NV 89121 |
LETNA 6.3cc | Jaroslav Rybak | Kpt. Nalepky 45; 568 02 SVITAVY; Czech Repb |
LYKENS BROWN | Woody Bartelt | 3706 N. 33rd St. Galesburg, MI 49053 |
McCOY 60 | Woody Bartelt | 3706 N. 33rd St. Galesburg, MI 49053 |
McCOY 29 | Ed Solenberger | 1551 Lynn Court Santa Rosa, CA 95405 |
MECHANAIR 45 | Dunham | No longer produced |
MEGOW 19 | Carl Spielmaker | 4690 Burlingame SW Wyoming, MI 49509 |
OHLSSON 12 | Larry Jenno | 4341 Flandes St. Las Vegas, NV 89121 |
OHLSSON GOLDSEAL | Herb Wahl | PO Box 61 Rt. 87 Forksville, PA 18616 |
OLD TIMER 19 | Ed Shilen | 205 Metro Park Blvd. Box 1300 Ennis, TX 75119 |
ORR 65 | Larry Jenno | 4341 Flandes St. Las Vegas, NV 89121 |
ORWICK 64 | Bill Daniel | 8165 Castenada Rd. Atascadero, CA 93422 |
ORWICK 23,29 &64 | Kustom Kraftsmanship | PO Box 3010 Fallbrook, CA 92028 |
ORWICK 29, 32, 64 &73 | Dunham | No longer produced |
O.S. TYPE 6 64 | O.S.Max/Great Planes | PO Box 9021 Champaign, IL 61826 |
RANGER B | Woody Bartelt | 3706 N. 33rd St. Galesburg, MI 49053 |
REMCO 29 | M & G Engines | PO Box 6026 Denver, CO 80206 |
REMCO ANDERSON | M & G Engines | PO Box 6026 Denver, CO 80206 |
REMCO CYKE | M & G Engines | PO Box 6026 Denver, CO 80206 |
SIMPLEX 25 | John Morrill | 143 Richmond St. El Segundo, CA 90245 |
SPIELMAKER 60 | Carl Spielmaker | 4690 Burlingame SW Wyoming, MI 49509 |
SUPER CYCLONE | Appollo Motors/Walt Huhn | 665 Chaparro Rd. Covina, CA 91724 |
TORPEDO 24, 29 & 32 | Ed Shilen | 205 Metro Park Blvd. Box 1300 Ennis, TX 75119 |
Original Compression Ignition-Diesel |
||
DEEZEL 2cc | Gordon Burford | 86 Tierney Dr. Currombin, Queensland, Aust 4223 |
DEEZEL 12cc | CS/Don Belote | 15731 Five Points Road Perrysburg, OH 43551 |
DEEZEL 12cc | CS/Eric Clutton | 913 Cedar Lane, Tullahoma, TN 37388 |
ELFIN 2.49 cc | Argo/John Targos | 3229 Dianora Dr. Palos Verdies, CA 90274 |
ELFIN 2.49 cc | CS/Aerodyne | 1924 E. Edinger Santa Ana, CA 92705 |
ELFIN 2.49 cc | Dunham | No longer produced |
ELFIN 2.49 cc | Gordon Burford | 86 Tierney Dr. Currombin, Queensland, Aust 4223 |
E.D. HUNTER 3.25cc | CS/Aerodyne | 1924 E. Edinger Santa Ana, CA 92705 |
E.D. HUNTER 3.46cc | CS/Aerodyne | 1924 E. Edinger Santa Ana, CA 92705 |
GB 5.4cc | David Owen | of Australlia |
MICRO 2cc | AH/Don Belote | 15731 Five Points Road Perrysburg, OH 43551 |
MILLS .047 cu. in. | Irvine/Hobbico | PO Box 9021 Champaign, IL 61826 |
Mills 1.3cc | Aurora/Aerodyne | 1924 E. Edinger Santa Ana, CA 92705 |
SUPER ATOM 1.8cc | Rybak/Aerodyne | 1924 E. Edinger Santa Ana, CA 92705 |
SWISS DYNO 2cc | AH/Darrel Peugh | 10009 Carmelita Dr. Potomac, MD 20854 |
VALKYRIE .33 cu. in. | Dunham | No longer produced |
SAM Legal Pre-1950 Original Diesel Engines |
||
AMERICA | GERMANY | UNITED KINGDOM |
Air-O-Diesel 0.27 | Eisfeid DV 2 6cc | ACE 0.5cc (1948) |
Arden .09/.19 Conversion | Eisfeid DV 3 2.5cc | AMCO 0.87cc MK I (1947) |
C.I.E. 0.144 (1947) | Kemmerling 5cc | AMCO 0.87cc MK I I (1948) |
Deezil 0.125 (1946) | Ridi 2.2cc (1949) | Aerol Sup Hurrican 2cc (1948)* |
Delong 0.29 (1947) | Airstar 2.15cc (1948) | |
Drone PB 0.297 (1947) | ITALY | Allbon 2.8cc (1948) |
Drone BB 0.297 (1948) | Alcar 5cc (1945) | Allbon 2.8cc Mk II (1948) |
Micro 0.13 (1947) | A5 5cc | Amco 3.5cc PB Mk I (1949) |
Mite 0.099 (1947) | Antares 4 4cc (1944/45) | B.M.P 0.9cc (1948) |
Speed Demon 0.30 | Automatic 4 4cc (1943) | B.M.P.21 3.5cc (1947) |
Vivel .035/.099 (1948) | Delta 2cc (1947/48) | Clansman 5cc (1946) |
Elia 4.2cc (1946/47) | D.C. Wildcat Mk I (1947) | |
AUSTRALIA | Elica (1947) | D.C. Wildcat Mk II (1948) |
GB 5.4cc (1947) | Eolo 5cc (1946) | D.C. Wildcat Mk III (1949) |
G.B.50 "Stunta Mota" | Folgore L.N.2 2.04cc (1946) | Dyne "2" 2cc (1947) |
G.B.50 "Stunta Mota"Mk II | Giglio 2cc (1945) | Dyne "3" 3cc (1947) |
G.B.250 2.5 | Ghezzi 4cc | Dyne "3" 3cc Mk 5 (1949) |
Helium M.B.6 6cc (1946) | E.D. Bee Mk I 1cc (1948) | |
CZECHOSLOVAKIA | Helium C.6 6.3cc (1946) | E.D. Mk II 2cc (1947) |
Husicka 2.5cc | Mancini Alfa 1 1.8cc (1945) | E.D. Comp Spcl. 2cc (1948) |
Letmo M.D. 2.5cc | Mancini M.20E 3.68cc (1944) | E.D. Mk III 2.49cc (1949) |
Letmo M.D.3 2.7cc | Movo D.2 2cc (1944) | E.D. Mk IV Hunter 3.46cc (1949) |
Moucha Atom 1.8cc | OSAM (Super Tigre) G.18 3.5cc | Electra 2cc (1946) |
Moucha Super Atom 1.8cc | OSAM G.9 5cc | Elfin 1.8cc PB (1948) |
Moucha S. Atom Major 3.5cc | OSAM G.13 5.29cc (1943) | Elfin 2.49cc (1949) |
NV-21 2.1cc | OSAM G.14 5.65cc (1946) | E.R.E. 2.48cc (1948) |
Septacek 2cc | S.E. Titano 3.5cc (1948) | ETA 5 (1947) |
Uranio 4cc (1948) | ETA 5 Type R (Red head)(1948) | |
DENMARK | Vantini 7.5cc (1945) | Frog 100 Mk I 1cc (1947) |
Ceros 3.5cc | Frog 100 Mk II 1cc | |
Disella 2.4cc | LUXEMBURG | Frog 180 1.6cc (1948) |
Mikro I 2.0cc | Retro 2.5cc (1949) | G.H.G. 2cc Mk I (1946) |
Mikro II 2.0cc | G.H.G. 2.4cc (1948) | |
Monsun 2.4cc | NEW ZEALAND | *Also Known as Gremlin |
Thorning Bensen 1A 2.5cc | Pepperel 1.6cc (1949) | Hallman 2.5cc (1948) |
Thorning 3 2.5cc | Pepperel 2cc (1946) | H.P. Mk III ser I 4cc (1947) |
Thorning 3.5cc | Pepperel 5cc | H.P. Mk III ser II 4cc (1947) |
Viking 2.4cc | H.P. IX 3.4/3.9cc (1948) | |
NORWAY | Jagra Dyne 3cc (1949) | |
FRANCE | David Andersen 2.5cc (late 40's) | Kapler 0.3cc MK I (1949) |
Airplan "Normandie" 5cc (1945) | Diesel 2.4cc (1946) | Kapler 0.3cc MK II (1949?) |
Airplan 2.15cc (1947) | David Andersen 3.5cc (1944) | K Falcon 1.96cc (1949) |
Allouchery 0.7cc (1948) | K Falcon Mk II 2.37cc (1949) | |
Allouchery 1.25cc (1948) | POLAND | K Falcon Mk II 2.5cc (1949) |
Allouchery 3cc (1945) | Fegad 2 2.38cc (1946) | K Kestrel 1.9cc (1949) |
Allouchery 4cc (1945) | Gado III 3cc (1946) | K Tornado 1.9cc |
Bos Morin 3.5cc (1947) | SIM-2 2.76cc | K Vulture I 5cc (1948) |
Bonnier Type A 5cc (1945) | K Vulture II 5cc (1949) | |
Bonnier Type B 5cc | SWEDEN | K Vulture Mk III 5cc (1949) |
Comete Jr. 5A 5.3cc (1945) | G.P. 1001 1cc (1949) | Kemp 4.4cc (1947) |
Delmo 2.56cc (1945) | G.P. 1.5cc (1944) | Leesil 2.4cc (1946/47) |
Delmo 3.5cc (1946) | Komet 2.68cc (1946) | Maddox Mite 1.7cc (late 40's) |
Delmo, Super 5cc (1946) | Rogstadius 2cc (1943) | Majesco 2cc (1946) |
D.O.B. 5cc (1946) | Vasteras-diesein 2cc (1944) | Majesco 2.2cc (1947) |
Jide 8 1.7cc (1945) | Majesco 0.7cc (1948) | |
Jide 12 3cc (1946) | SWITZERLAND | Masco Buzzard 2.8cc (1949) |
Maraget Meteore 1.7cc (1946) | Dyno 2cc (1942) | Masco 5cc (1947) |
Maraget 3cc (1945) | M.E.C. 1.2 & 2cc (1949) | |
Maraget 4.8cc (Twin) (1945) | Mills Mk I &II 0.75cc (1948) | |
Maraget M5 5cc (1945) | Mills Mk I 1.3cc (1946-48) | |
M.G. 5cc (1946) | Mills Mk II 1.3cc (1948) | |
M.G. 5cc (1946) | Mills Mk III 1.3cc (1949) | |
Marquet 5cc (1948) | Mills Mk I &II 0.75cc (1948) | |
Micromoteur 1.9cc (1949) | (ser. No. Starting with 26460) | |
Micron 0.8cc (1948) | Mills 2.4cc (1948) | |
Micron 0.9cc (1948?) | M.S. 1.2cc (1949) | |
Micron 2.47cc (1945) | M.S. 2.5cc (1948) | |
Micron 2.8cc (1945) | Oliver Battleax 2cc (1947) | |
Micron 5cc (1948) | Oliver Fury 2cc | |
Micron 5AA 5cc (1943) | Oliver Fury 2.5cc | |
Morin 47 4cc (1946) | Oliver Jaguar 2.5cc (1948) | |
Morin 81 5cc (1946) | Oliver Panther (1949) | |
Ouragan 2.8cc (1946) | Oliver Tiger Mk I 2.5cc (1949) | |
Ouragan 3.3cc (1946) | OWAT 5cc (1946) | |
Rambaud 5cc (1946) | Premier Lionheart 2.48cc (1949) | |
S.T.A.B. 3.52cc (1945) | Rapier 3cc (1948) | Rawlings 18 1.8cc (1948) | Rawlings 30 3.0cc (1948) |
Reeves 1.8cc (1947) | ||
Reeves 3.4cc (1947) | ||
Weston 'B' 3.5cc (1948) | ||
Weston 'C' 5cc (1948) | ||
Weston 'D' 5cc (Twin) (1948) |
As of June 21, 2003 Compiled by Dick Huang. Some data provided by D S Larkin
Woody Bartelt's McCoy 60 Replica added per Engine Review Committee 27 May 2006
Gordon Burford's original & David Owen's replica "GB 5.4cc" added May 2012